| Earlier at this time | ||
| 24. 10. 2026 | 136.5 °De | |
| 23. 10. 2026 | 143.7 °De | |
| 22. 10. 2026 | - | |
| 21. 10. 2026 | - | |
| 20. 10. 2026 | - | |
| Statistics | |
| Location: | Janovická K2 |
| Measurements count: | 7 629 383 |
| Measured by: | 21.10.2008 21:42 |
| Highest temp.: | 90.6 °De - 10.7.2024 15:45 |
| Lowest temp.: | 182.4 °De - 4.2.2012 06:37 |
| TODAY | TEMPERATURE MIN: 146.4 °De | AVG: 141.8 °De | MAX: 135.1 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.